Pete's Menus!
Beers On Tap Now
| 0 | Golden State Mighty Dry Cider |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 728 | Russian River Pliny the Elder |
| 2772 | Drakes Amber ESB |
| 2830 | Kern River Isabella Blonde |
| 2979 | BareBottle Muir Woods Hazy IPA |
| 3123 | Sierra Nevada Otra Vez with Agave and Lime-S |
| 3532 | Breakside What Rough Beast N.E. IPA |
| 5164 | Grains of Wrath Onslaught Hazy IPA |
| 5166 | Fieldwork Giant Lands DIPA |
| 5167 | Barebottle Hefe Moon Bay Wheat |
| 5171 | Barebottle Dark Cosmos Black Lager |
| 5172 | Crooked Lane Crooked Mind Lager |
| 5173 | Faction Going to Feed the Meter Pale Ale |
| 5174 | Brooklyn Pilsner |
| 5175 | Pure Project Cold Current Pale Ale |



















