Pete's Menus!
Beers On Tap Now
| 0 | Sierra Nevada Agua Azul Hard Seltzer Lime and Agave |
| 0 | Black and Tan |
| 15 | Sierra Nevada Pale Ale |
| 22 | Guinness Stout (N2) |
| 102 | Sierra Nevada Celebration |
| 120 | Sierra Nevada Bigfoot Barleywine (10oz) |
| 437 | Sierra Nevada Northern Hemisphere Harvest Wet Hop IPA (10oz) |
| 1041 | Sierra Nevada Torpedo IPA |
| 1243 | Sierra Nevada Old Chico Crystal Wheat |
| 1863 | Sierra Nevada Narwhal Imp Stout (10oz) |
| 2022 | Sierra Nevada Barrel Ruthless Rye IPA (10oz) |
| 3162 | Sierra Nevada Hazy Little Thing IPA |
| 5086 | Sierra Nevada PILS |
| 5150 | Sierra Nevada West Ghost IPA |
| 5352 | Sierra Nevada Readers' Choice IPA |
| 5353 | Sierra Nevada Trip In The Woods Barrel Aged Gin Barrels Belgian Tripel (10oz) |
| 5354 | Sierra Nevada Boat Plane Pilsner (10oz) |
| 5355 | Sierra Nevada Baltic Porter (10oz) |



















