Pete's Menus!
Beers On Tap Now
| 0 | Blake's Hard Cider Blue Raspberry |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 497 | Moonlight Death 'N Taxes Dark Lager |
| 517 | Lagunitas Czech Pilsner |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 1937 | Lost Coast Apricot Wheat |
| 2068 | Faction Pale Ale |
| 4140 | Oakland United Bay Shore Fog Hazy IPA |
| 4736 | Roadhouse Dad Bod Amber Ale |
| 5246 | Epidemic Ales Tartastrophe Strawberry Ketel Sour (10oz) |
| 5264 | Mare Island Brewing Fog Bell Hazy IPA |
| 5271 | Del Cielo Peanut Stash Stout |
| 5272 | Shred Brewing Cinco Cinco Cinco! Lager |
| 5273 | Boneyard Rewind the Tape IPA |
| 5274 | Pure Project Pure West IPA |






















