Pete's Menus!
Beers On Tap Now
| 0 | 2 Towns Apricot Cosmic Crisp Cider |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 728 | Russian River Pliny the Elder |
| 931 | Russian River Pliny the Younger (10oz) |
| 2079 | Altamont Scarcity IIIPA (10oz) |
| 3480 | Deschutes Fresh Haze IPA |
| 5028 | Fathers Brewing Red Label Lager |
| 5101 | Russian River 110 Pilsner |
| 5191 | Founders Mortal Bloom Hazy IPA |
| 5210 | Altamont Fall Skies Brown Ale |
| 5212 | Wondrous Brewing Fourbie Extra Pale Ale |
| 5214 | Russian River Intinction Petite Sirah Sour (10oz) |
| 5215 | Narrative Fermentation Memento Mori IPA |
| 5216 | Berryessa Pardon My Reach Pilsner |
| 5217 | Pure Project Red Rock Ridge Red Ale |





















