Pete's Menus!
Beers On Tap Now
| 0 | Schilling Excelsior Imperial Passionfruit Pineapple |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 1243 | Sierra Nevada Old Chico Crystal Wheat |
| 1968 | Altamont Maui Waui IPA |
| 2270 | Anderson Valley Blood Orange Gose -Sour (PINT) |
| 2816 | Drake's Flyway Pilsner |
| 2903 | Berryessa La Fuerza Mexican Lager |
| 4732 | Headlands Lands End West Coast IPA |
| 5303 | Pure Project Campout Classic Imperial Stout (10oz) |
| 5310 | Breaskide White Wheat |
| 5314 | Berryessa Flat Earth Mother Pale Ale |
| 5315 | Armistice Brewing Cloud Factory Hazy IPA |
| 5316 | Cooperage Brewing Co Red Tape Riot Red Ale |
| 5318 | Narrative Fermentations Half Life Hazy IPA |




















