Pete's Menus!
Beers On Tap Now
| 0 | Humboldt Cider Humbrews Hibiscus Hemp |
| 0 | Black and Tan |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 819 | North Coast Old #38 Stout (N2) |
| 946 | Big Sky Moose Drool Brown |
| 960 | Drake's 1500 Pale Ale |
| 4823 | Alvarado Street Howzit Punch (10oz) - Sour |
| 5041 | Alameda Brewing Let It Lager |
| 5081 | Pure Project Brewing Diamond Dust Hazy IPA |
| 5274 | Pure Project Pure West IPA |
| 5301 | Altamont Tiki Surfer IPA |
| 5302 | Pure Project Tropical Mist Blonde Ale |
| 5303 | Pure Project Campout Classic Imperial Stout (10oz) |
| 5304 | Pure Project I Choose Yuzu Lager |
| 5305 | Pure Project Treasure Reef Hazy IIPA |























